7440-06-4 Hydrogen Fuel Cell Catalyst Materials 40 PtLoading 10wt.%
Product Details:
Place of Origin: | Created in China |
Brand Name: | Sino-Science Hydrogen |
Certification: | ISO9001, ISO14001 quality management system certification |
Model Number: | 40% loading |
Payment & Shipping Terms:
Minimum Order Quantity: | 5g |
---|---|
Price: | Negotiable |
Packaging Details: | Professional packaging |
Delivery Time: | Within one month after order |
Payment Terms: | T/T, MoneyGram |
Supply Ability: | 50KG/months |
Detail Information |
|||
Color: | Black | Material: | Chloroplatinic Acid |
---|---|---|---|
Purpose: | Power Generation | Morphology: | Powder |
ProductSpecifications: | Pt/C | PtLoading(wt.%): | 40 |
High Light: | 7440-06-4 hydrogen fuel cell catalyst materials,40 PtLoading hydrogen fuel cell catalyst materials,10wt.% fuel cell membrane material |
Product Description
Sino-Science Hydrogen Fuel cell core material High-performance platinum-carbon catalyst 40% loading
Specification
Parameter | Technical index |
Metal loading (wt.%) | 20-60 |
Electrochemically active area (m2g-1) | 70.0-100.0 |
Oxygen reduction mass activity (Amg-1Pt@0.9VRHE) | 0.18-0.22 |
Moisture content (wt.%) | 2-10 |
XRD particle size (nm) | 1.2-3.0 |
Cas | 7440-06-4 |
Description
This product is a black powder. The platinum catalyst is supported on a carbon carrier with a high specific surface area. It is mainly used in the electrocatalysis of proton exchange membrane fuel cells. It can also be used in electrolysis of water to produce hydrogen, sensors, etc.
After 30,000 cycles of accelerated aging, the electrochemical active area attenuation is less than 30%, and the mass activity attenuation is less than 35%, which is higher than the US Department of Energy's standard of <40%.
Can be customized according to customer needs
Platinum on carbon is used for catalytic hydrogenations in organic synthesis. Examples include carbonyl reduction, nitro compound reduction, secondary amine production via nitrile reduction, and the production of saturated heterocycles from their respective aromatic compound precursors.
Product features
1.High cost performance;
2.Good stability;
3.Modular production;
Personalized customization